- Buying a Hawaii timeshare to get away from Barrington.
- Getting cosmetic surgery not covered by your insurance.
- Paying for your daughter’s Bennington College education.
Barrington Banking Rates Home » Life Changes Affecting Barrington Banking Rates
Best Barrington Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northwest Community Credit Union 2 Year CD Account | 2.00% Date: May 19, 2010 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 2.00% Date: May 18, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.92% Date: Jul 26, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.16% to 1.13% Date: Jul 26, 2010 |
| First Suburban National Bank Savings Account | 0.20% to 0.25% Date: Jul 26, 2010 |
| Fox River State Bank 2 Year CD Account | 1.65% to 1.60% Date: Jul 26, 2010 |
| First Choice Bank Wheaton, Geneva IL 2 Year CD Account | 1.50% to 1.30% Date: Jul 26, 2010 |
| First Choice Bank Wheaton, Geneva IL 12 Month CD Account | 0.98% to 0.75% Date: Jul 26, 2010 |
Check Rates in These Cities Near Barrington: | Serving the Following Barrington Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60010 60011 |
Other Barrington Specials: Barrington Insurance Rates
