- Buying a Hawaii timeshare to get away from Barrington.
- Getting cosmetic surgery not covered by your insurance.
- Paying for your daughter’s Bennington College education.
Barrington Banking Rates Home » Life Changes Affecting Barrington Banking Rates
Best Barrington Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Sep 1, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.78% Date: Sep 2, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Sep 6, 2010 |
| St. Charles Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Harris Bank 12 Month CD Account | 0.50% to 0.45% Date: Sep 6, 2010 |
| Harris Bank 6 Month CD Account | 0.15% to 0.10% Date: Sep 6, 2010 |
| Wheaton Bank & Trust 2 Year CD Account | 1.25% to 1.20% Date: Sep 6, 2010 |
| Wheaton Bank & Trust 12 Month CD Account | 0.75% to 0.70% Date: Sep 6, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.83% to 1.78% Date: Sep 2, 2010 |
