| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of May 19, 2010 | View Rate Details | Northwest Community Credit Union | CD Account |
2.00% As of May 18, 2010 | View Rate Details | Mutual Federal Savings and Loan Association of Chicago | CD Account |
1.92% As of July 26, 2010 | View Rate Details | The National Republic Bank of Chicago | CD Account |
1.80% As of July 23, 2010 | View Rate Details | Edgebrook Bank | CD Account |
1.75% As of July 28, 2010 | View Rate Details | International Bank of Chicago | CD Account |
1.75% As of July 28, 2010 | View Rate Details | St. Charles Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Suburban National Bank - 2 Year CD Account | 1.16% to 1.13% | Jul 26, 2010 | |
| Fox River State Bank - 2 Year CD Account | 1.65% to 1.60% | Jul 26, 2010 | |
| First Choice Bank Wheaton, Geneva IL - 2 Year CD Account | 1.50% to 1.30% | Jul 26, 2010 | |
| First Choice Bank Wheaton, Geneva IL - 12 Month CD Account | 0.98% to 0.75% | Jul 26, 2010 | |
| First Choice Bank Wheaton, Geneva IL - 6 Month CD Account | 0.60% to 0.35% | Jul 26, 2010 | |
| Consumers Cooperative Credit Union - 2 Year CD Account | 1.35% to 1.00% | Jul 23, 2010 | |

